簡(jiǎn)要描述:上海鼎鑾*Gemue閥門G625 15D 1345211/N1:質(zhì)量保證:所賣產(chǎn)品均屬原裝正品,可提供報(bào)關(guān)單和原產(chǎn)地證明2:合作方式:預(yù)付30%給國(guó)外訂貨,貨到上海全款發(fā)貨。
產(chǎn)品分類
Product Category詳細(xì)介紹
供貨周期 | 一個(gè)月 |
---|
上海鼎鑾智能科技有限公司專業(yè)采購(gòu)德國(guó)(歐洲)美國(guó)和日本工控產(chǎn)品·儀器儀表及備品備件
業(yè)務(wù):張
品牌 | 型號(hào) |
STAS | 803-80001 |
Marathon | 229MP1004 |
Marathon | ser.75228197-3-01 |
APTECH | AP1210SM 2PW MV8 MV8 FC |
APTECH | AP1910S 2PW MV4 MV4 4.08 |
APTECH | AP1915SM 2PW MV4 MV4 4.08 APCI2 |
APTECH | AZ1415TS 2PW MV4 MV4 4.08 |
Saia-Burgess | PCD2.M5540ZFA |
Saia-Burgess | PCD3.K106 |
Saia-Burgess | PCD3.T760 |
ROSSI | MRCI163 U03A CPS 71 L30 170.19 |
Moventas | K95913 D1PSF40BB |
WEG | ODG 534 Nr.2 884 532 |
APTECH | SUS316L AP1215SM 2Pf MV4 MV4 4.08 APCI2 |
APTECH | SUS316L AP1915SM 2Pf MV4 MV4 4.08 APCI2 |
APTECH | SUS316L AZ1415TS 2Pf MV4 MV4 4.08 |
Tuthill | 3210-46L3-B6592 312567 |
WUERTH | 7150252 |
SFS | V45C2-16220VAC With solenoid valve coil |
SR Systems | R-Flat 17/7-M Industrielle Anzeige |
SYSTEMAIR | 37415 |
Stober | Kommunikationsleitung: trapezförmig 15-polig, Länge 20 Meter, trapezförmig 15-polig an einem Ende, rund 12-polig an einem Ende Verwendet für (POSIDRIVE MDS 5000 LM Magermotoren) |
hydac | UKF-1/2.0/P+V/5/0,37/615-20/ MF180/10/D 1 6 10MY 0.37KW 400V 50HZ 1500 1/MIM ZP55 |
WUERTH | 616860616 |
SUTO | S215 |
SUTO | S401 |
SIEMENS | ,SQN70.664A20。230V,50_60HZ。6VA,30S/90。2.5Nm IP40 |
Vogel | MKS2-12-BA40 Id:290557 |
Vogel | LV23(see the picture) |
ZAE | E140B-1315/66 |
Schenck | VDW C3 33t |
sedis | MA2517A50 |
Spelsberg | 61591201 |
tunkers | PKS16.1 A00 T03 105 |
Robert Birkenbeul | 1002172 5AP132M-4(7AA) |
heidenhain | 202227-01 |
heidenhain | 258878-01 |
heidenhain | 277236-21 |
heidenhain | 310199-50 |
heidenhain | 316531-46 |
heidenhain | 376840-FM |
heidenhain | 376880-78 |
heidenhain | 383601-12 |
heidenhain | 385480-37 |
RITTAL | 1004.61 100461 |
Tollok | TLK 132 90*130 B=20,TLK400 120*165 B=112 |
Gestra | RK86 PN10/16 DN100 Working pressure 5.5bar |
STS | FL.8-64 |
HNP Mikrosysteme | Model MZR-4605-HS-F+S |
WUERTH | 0985103 red |
WUERTH | 0985105 Blue |
WUERTH | 0985107 Yellow |
Stoerk | ST71-KD1AAR.03F 900210.034-110526-00373 |
Sitema | RSP 22 |
Sager + Mack | 1002012 |
LUBBERING | 80441801 |
Woerner | KFW-CX/50/S/Z3/180/120/70 |
Sommer | VP90-350H-60-DT-SA |
IBC | BSBU 45QB98.M |
heidenhain | 549886-01 |
Stober | PA722SGD0400 |
Steinel | SZ8040 16*044 |
SIGMA | AM5H-A-PP1-A-NAN;A70-230;036297/01/1865 |
SKS | W-BTD-PT100B-L70-4MFS |
TOX | TOX gas-hydraulic cylinder TYPS01 30 200.12 |
STRACK | LIMIT SWITCH Z7635 |
STRACK | Z4038-14 |
hydac | HDA4726-A-1000-188 |
RTK | ST5112-34 11102561/020 |
DELTA | 3SM66-AR-110-P308 |
Hymmen | Blade knife Art.2495-0027-16 5.0X40.0X1640 PU BLUE 85゜ SHORE |
Steidle | Artikel 13 6,5 Meter |
TAIYO | TAM4-01 0L |
Revvo | TSH 200 PT2H D |
parker | PV140R1K4T1NTL1 |
Druck | G1/8 interface, withstand voltage 3.5Mpa, IDT600-1 |
Druck | Working range 22~34 inHg (750~1150 mbar) absolute pressure, accuracy ±0.02% FS,T8100-USB |
ELECTRONICON | E62.R16-104L30/P + TC500KH Photovoltaik-Wechselrichter(AC640V) |
SAIA | KOP160J7MWVAN00 |
Vickers | PVQ40AR02AA10G21000001AE100CD0A |
Vickers | PVQ40AR09AA2100000200100CD0A |
GEDORE | 4550-10 20-100NM |
SIKO | 6239269 |
BAHCO | 537439D |
BAHCO | 65900950 |
TECNA | 9313 |
WUERTH | 703439 |
WUERTH | 7037730 |
WUERTH | 71330846 |
WUERTH | 7142333 |
ABB | DR E2.2N1250-3P WHR JB/T3139 |
Tranter | GC-8X10 SN:101726-3 |
Gemue | G625 15D 1345211/N |
Gemue | G687 20D 1375E11/N |
BIERI | WV700-6-4/3-U-24-V-B*00 |
TWIFLEX | ZEAK-BS-130 Φ95-85 H7 Φ400 Nut DIN6885 |
Tuthill | Item 25,V-Ring,Tuthill(P950-5) |
Tuthill | Item 28,Housing Bushings,Tuthill |
Tuthill | Item 34, Spacer, Tuthill (20278000) |
Tuthill | Item 35,Roller Bearing,Tuthill |
Tuthill | Item 9,Impellers,Tuthill(50402200) |
SBC | R50-10T4-FSI-1420-0.008 |
Walther | LP-019-2-SL019-11-1 |
SEI SISTEMI | OPT95/4 |
BIERI | DMM-4E-X-450-P-A*00 |
wandfluh | AS32101a-S1794 |
obo | V25/B+C 3P+NPE |
TR | CEV65M*4096 SN: 1783 Pruf Nr. 1359437L 11433 Art. Nr: CEV65M-01542 |
TR | CPS 15/2 34-0000-022 |
Rose+Krieger | M/N:PL-II 80; FVA 8080 AA 1296 |
RITTAL | 6028015 |
RITTAL | 6372552 |
RMG | Gasket Flange AWCLA8011- 5"- 15250, Size: 5" |
RMG | Guide ring Part No: 21353 Item no: 146 |
RMG | Oring Part No: 21354 Item no: 133 |
RMG | Oring Part No: 21356 Item no: 168 |
RMG | RMG-512-150/150-650-SO |
RMG | Vale cone Part No: 18358566 Item No.: 151 |
heidenhain | 689678-03 |
RMG | Gasket Flange AWCLA8011- 5"- 15250, Size: 5" |
RMG | Metal foam Part No: 18357814 |
RMG | Oring Part No: 20514 Item no: 113 |
RMG | Oring Part No: 21215 Item no: 144 |
RMG | Oring Part No: 21354 Item no: 133 |
RMG | Oring Part No: 21356 Item no: 168 |
RMG | Pilot RMG 650 - Presure regulating RMG650-7-0-SO - Pilot with metal-harmonica measuring unit = Wd 20 bar to 90 bar |
RMG | Roll Diaphragm Part No: 10000688 Item no: 131 |
RMG | Sillicone grease Part No: 27052 Item 145 |
Woerner | KFA-A/F/0/N/N/Z3/120 |
Solartron | SI3000 |
Sitema | KR25 28335 |
FLENDER | 2KJ1002-1GJ13-9AG1-Z,KTV84,E48-LA112ZMP4E,RATIO:3.24 |
FLENDER | 2KJ1105-1JQ13-9AF1-Z_M16+N6C+P71+M00+Q92 |
FLENDER | MN160L415KW |
Westlock | 2147-BY-0022VK-000 |
WIS | CC 20 |
ALLEN BRADLEY | 20-750-20COMM |
ALLEN BRADLEY | 20-HIM-A6 |
Electronic | IH76A 243-00067 |
Rexroth | 511625602 |
RICKMEIER | R35/31.5 FU-Z-DB-R-SO 333649-2 |
Moxa | EDS-205A |
Rosenberg | L02-10723 |
Rosenberg | N63-31586 |
Universal Hydraulik | Auftrags-Nr./Order.130948 |
Yokogawa | EJX-T230-130, with 24 connectors |
SCHRODER | IFD 258-51W |
Hengstler | 188,312,533,745 |
BOSCH | 602334534 |
BOSCH | R424 B03 710 |
Jenaer | 23E31-0DS-0K0-BD-CA-000-000 |
IAI | 610.M10.00011 SCON-CAL-60A-EP-0-2 |
IAI | 610.M10.00012 AB-5 |
INOR | PAPQ-HRF/PT100/4-20MA |
Schneider | LA4DA1U |
Schneider | LA4DA2U |
Schneider | LC1-DPKM7C M7C 220VAC |
VARIACOR | DV16MFG1 |
Vaisala | HMT3305M0B121CX |
KOBOLD | KOD524 IN1000100000-1 NR.688273 |
Fraba | OCD-CAA1B-1213-C10S-H3P |
Kohler | e11*97/088A*20002/88*0280*0 |
zimmer | MKR2000A-02 |
Rexroth | R901334470 ;STF0024-10/FESXE40CA-1X/900LP40LK |
JUMO | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000 |
comet | 10010839 |
ABL | RCCB FIP2203 |
IST | AR20F02HJ |
Numatics | SEV25CVIT |
JUMO | 902150/10-378-1001-1-6-50-11-2500/000 |
JUMO | 956531/88-001-005 -50~200℃ |
IPR | TK-80-R,5030098 |
IPR | TK-80-T,5030102 |
VSE | 110/17/382 |
Lutz | DMP 1" PP |
JASTA | LSB-04-M2(SPDT) |
SKF | TKSA20 (with accessories 500) |
Intrinsic | AHN1559-0065-0407 |
kendrion | OAB513002A00 220V-230V |
kistler | 103820-5 |
NERIMOTORI | T71B4 SN17053582003001 |
KRACHT | KRACHT PA1-08-10 |
INDEL | GIN-SAC3/610838842-16A/STO |
INDEL | GIN-SAC3X3/610736948-5A/400V/STO |
INDEL | IMP-16POT |
INDEL | INFO-DEX/95202-DEX |
Euchner | HBA-079827 |
Sigmatek | CRIF 081 |
asco | 325836 |
SKF | bearing seat & bearing FYRP3 |
SKF | bearing seat & bearing FYRP3H |
Leroy Somer | 3 4P LSES132MU 380V 50HZ 1450min-1 7.5KW COSΦ0.88 14.3A |
M+S | MR 50 |
INOX | ISO 7089 - 10 - INOX |
INOX | ISO 7089 - 12 - INOX |
INOX | ISO 7089 - 16 - INOX |
INOX | ISO 7089 - 5 - INOX |
INOX | ISO 8734 - 6 x 35 - INOX |
INOX | UNI 5931 - M10 x 35 - INOX |
INOX | UNI 5931 - M10 x 65 - INOX |
INOX | UNI 5931 - M12 x 45 - INOX |
INOX | UNI 5931 - M12 x 65 - INOX |
igus | 21215 4PE |
igus | 3050.4PE.3PE |
igus | 3400.050.150 |
igus | 3400.075.150 |
igus | chain connector Verwendet auf W160 CDP070 KODUCT |
igus | E4.42.02.100 |
igus | W120 CDP070 KODUCT,Jeder Bereich ist mit 3 Zwischenwänden ausgestattet |
igus | W160 CDP070 KODUCT,Jeder Bereich ist mit 3 Zwischenwänden ausgestattet |
HARTING | 9620005005 |
Rexroth | R900970412 |
PMP ARCOS | Vart order nr.538344, Art nr.601-0099, Benaming:Sealingkit S-601(nameplate to ILN180411041426) |
Hengstler | 188,312,533,745 |
OMEGA | LCGD-20K |
Multi-Contact | 33.0506 CT-SP8/35 AG |
Ortlinghaus | 100114136,11-13 |
Moxa | Transio TCF-142-M |
VUOTOTECNICA | VRP100 |
OMAL | 20W34 E.EL;No.A3977 |
OMAL | DA30-F03-F05 PN10-16,DN65-25 |
PIAB | 0101902,Suction cup B110-2 Nitrile-PVC with filter, G3/8" female, with mesh filter |
SACHS | IMS 20 |
VIBRO | TYPE:TQ402 MFR:S3960 SER:AH12970 111-402-000-012-A1-B1-C042-D000-E100-F0-G000-H10 |
wachendorff | WEW26264 |
OAT | BLF1-S51277.67.420 |
OAT | REE1500 NSV-SE-HC |
OAT | REE1.5-NHD00-CB1-A |
OAT | REE3_211_0028 |
PFEIFFER | IKR251 |
Woertz | 49404 5x4 mm2 |
Woertz | 49701P Junction box |
Woertz | 49845 power 5x2.5 mm2 |
Woertz | 49864/FRNC combi IP 5x2.5mm2+2x1.5mm2 |
Woertz | 49945/OS Dali 5x2.5mm2 +2x1.5mm2 |
Woertz | 9068 Thermoplastic,illumination cable, black 2x2.5mm2 |
Martens | TV500-10-5-1037 inp12…20ma out4..20ma |
Martens | TV500-10-5-1037 inp8…4ma out4..20ma |
Multi-Contact | 15.0642-23 |
Multi-Contact | 15.0642-24 |
Pyropress | Pyropress TS511SPP10/038MT/PA4A,MAXIMUM WORKING PRESSURE:35BAR,MAXWORK TEMP:120℃,PROCESS TEMPERATURE RANGE:20-70℃,SERIAL NO:042342,CUST NO:4945100002 |
MP FILTRI D | HP0653M60ANP01 |
Murrplastik | 80950221 |
norelem | 03089-2903 |
moog | MS3106E14S-2S |
MOTOVARIO | NMRV 030 15,0 090*11 14 U MV |
coltri | MCH-6 Active Molecular Sieve filter |
coltri | PATENT5178760 |
Mercateo | DIN71412-C M8(90°) |
Nadella | LM120/1000SBNX |
Nadella | LM120/750SBNX |
Nadella | T4RCP42.10.150 |
maxon | 47.060.062-00.09-334 |
LEYBONOL | 20010037 DOT 4 |
LEYBONOL | L100 05 LV100 |
ansaldo | SPAM 035U1D |
sew | CMP 63M BP KTY WB 220 AWG16 24/04/12 |
AB | CompactLogix L16ER |
Marsh | 960-066-003 |
SCHMERSAL | EC947-5-1 VDE0660 |
MCB | RECTI H2 10k 50mm A391215 |
PERMA | CLASSIC SF10 |
Pantron | cable 10m(picture) |
Pantron | cable 5m(picture) |
Pantron | FOI-40V70-C9/6-5 |
MATO | 41 111 27 00 |
MATO | 42 126 00 13 |
Leuze | PRK 96K/P-1360-41 |
PILZ | 774340 |
Ansell | 11-423 |
Pedro Gil | RNT31.30 B-5 |
allweiler | NTT 50-250/01U5A-W4,65.4m3/h,Nr:10017331 |
Vahle | 142541-2s |
Vahle | 143494 |
Vahle | 165955 |
MOTOVARIO | RA90L4 mit NMRV 063 |
BALLUFF | BTL7-E500-M0150-K-SR32 |
INTERPUMP | EL2009 |
maxon | (MAXON MOTOR)MCD EPOS P 60W 315665 |
PIAB | AVM2 NO 742898 |
BRAINBOXES | ES-257/2xRS232 |
ISGEV | 2B 100 LA6 1575018 |
ISGEV | 2BS 100 LB4 1575022 |
ISGEV | 2BS 71 B4 1575030 |
finder | 40.61.9 .024.0000 |
himmel | CA10-G56S4H-03-B |
MGV | PH2003-4840 |
IMAV | CVFP-08-N-0-015 |
Maximator | MO37 |
Schneider | XCK-M |
AAF | AmWash 20/H+24/W+24/W+2/D inch AW.G3.594*492*16-AL-GI-A-EP00-GI00 |
AAF | Drepack2000 20/H+20/W+15/D inch DP2000.F5.492*492*381-AL21-A-5-EP00 |
AAF | Drepack2000 20/H+24/W+15/D inch DP2000.F5.594*492*381-AL21-A-5-EP00 |
Amtec | 22405314 |
BEI IDEACOD | MHM5-DPC1B-1213-C100-H3P VCC:10-30V(IDEACOD |
K-Tron | SWB300-N No:0808274/M-642410 Reduction:19.89 Scale/Waage:K-SFT-III 60N |
ATB | AF100L/6A-11 226461202-8 |
EPCOS | MKV 82uf+-10% B25834-D7606-K*14-1 |
SIEMENS | 6AU14002PA230AA0-M43 |
roquet | pump/1L03DB24R 0817R 1LS16 3DJ23FR 0825X(Roquet) |
Buschjost | 8574100.9401.02400 |
L+B | 2444KZPG5K150- |
L+B | 2444KZPG5K150- |
L+B | 2444KZPG5K150- |
BROOKS | GF120X-101431 |
lamina | 1-890-652-6462 |
AUTOMAX | SN063DA |
AWH | Typ:Air/Air DN125-200;Ba.-Nr.:926311;ID.-Nr.:39102000;3-8bar;i/2010 |
BADGER | DIC-711333 4000 Nr. : 711333 |
cera | CERAVALE KSTDN125-65-125-10-100℃PN1.0 |
Tamagawa | TSM4104N2820E205 |
EWO | 423.263 |
EWO | 423.293 |
EWO | 425.28 |
ACTIVE SENSORS | CLS1320-50 |
Blickle | LO-ALTH-200K-ST-RI4 |
WENGLOR | TC55PA3 |
cutler hammer | HFD3150LU16 100412T |
Ashcroft | KM41 15000PSI output:4~20mA |
AUTOMATION | FL-1,2- |
Burster | 99130 8712-150 LVDT |
baumer | DSRT 22DD-S5-0350 |
APEX | SZ-7-8mm |
ceme valve | TYPE 688 AC 230V 50HZ 17VA |
HBM | C18/100KN |
BROOKS | GF040CXXC-0004300C |
BROOKS | GF120X-101431 |
AMO | lmK 3010 S.07RV..A3-30-1,00-03S12-U |
E+H | 83F15-AD2SAAKABBAA |
b+w | AS-i BW1802 |
b+w | BW1239 |
b+w | PN/AS-iBWU2919 |
ACE | MC3350-M4 |
BKL | 10120233+10120254 |
Tyco | AL-0B203BD00 |
hubner | POG 9 D 10 24I IP56 |
SIEMENS | LGB21.130A27 LAL LGK Ignition controller base |
CERAVALVE | 125-65-125 |
SNR | LGBXH35FL |
SNR | LGBXH45FE |
SNR | LGBXH45FN |
E+H | FEM32 Umax DC 10-55V |
Conductix-Wampfler | Typ/i :63.2/25 Nr:2017/017 |
E+H | 53P3F-EC1B1AC2AGAA+HG25092 PL350-1.6RF |
ASTM | E155 |
ASTM | E155-10 |
VERSA-MATIC | E5PP5T5T9A |
anybus | 11-006/01 |
kollmorgen | 164076072 |
Tillquist | I400L-153 |
Tillquist | P400-054(Q400-055) |
Tillquist | Q400-55 |
Tillquist | U480L-154 |
Tillquist | VU400L-154 |
Tillquist | VU400L-154-0-200VDC |
Legris | PL10-02 |
halstrup | EMA200 |
hydac | P/N﹕4WMM 6 E5X mat.no.:626994 |
GOUDSMIT | TBSP000140 |
Heraeus | Oxygen meter CPU motherboard ML-Celox-DP with communication module |
Heraeus | Sub-gun cable connector DN-TB-2 |
Fronius | MG LINER;6m |
engmatec | 1014-45-000 |
engmatec | 1014-66-000 |
Schlick | MOD:834/1 w22_199 |
ControlAir | V 130-B-D |
DELTA | 3SM66-AR-110-P308 |
SUN | CACG-LGN-ECV |
Elektra | 31990356 |
GESAA | BV 33590 Nr.:122825-1 |
INTERNORMEN | OE.1,2.5.B.-.P.-.1 |
Ekorex | JetCon1301-m |
MOLLER | 141203-0669 |
Dr.Breit | 18108 |
Dr.Breit | 405032.01 |
pall | HC4754FK13Z |
pall | HC4754FKP13H |
NORD | SK 52 IEC132 |
Herrmann | T07 HS18E-DB 500/670-150 A3 |
EPCOS | B84112-B-A20 115/250V 2A 50/60HZ 25/085/21 T=40C |
Hawe | 3309121107 PGP502B0058CP2D1NE3E2S-502A0016XE3E2B1B1 |
Hawe | NBVP16G-WGM230 |
HAHN+KOLB | 16024332 Cutter head |
ssi technologies | P41X100A; S/N:1206241445 |
ROTACOD | ASC5812/GR-10-ETL0,2/S24411-30VSER |
parker | D1FHB31C4NE0048 |
parker | ZHLW2 12-3/8-316 |
HYDROTECHNIK | S100-AA-NA-0040N |
HYDRAFORCE | NV12-200 1105 |
Entrelec Schiele | PVN 60255-6 |
Bucher | UP 100K1G201/AP100/3.5-CN |
unkermotoren | motor:BG44x50 SI PLG42S 24V SNR 8854406010+Reduzierstück PLG42S 8885901811 |
Fife | H0920-1500-10 |
coax | KB 15 NC G3/8 24VDC 0-250bar |
End Armaturen | AC301023 |
HERL | T21.1 DN12 HERL KDR G/S-0.83 6.0BAR |
Hasco | T2410/50X105 |
ksr-kubler | RadialM12 Stecker, 8-polig. Mindestens 2 Meter lang |
EXHEAT | FWDT-500-T3 |
E-T-A | PR80-122-122-11 |
HAUBER | type:663.64.112.0 Ⅱ2g eXdⅡCT4 IP65 |
Holthausen | ESW-Mini_Ex-Ducc-210(HOL600/EX) |
ATB | AF 132M/6C-11 6095208 |
GRIP | G-MGW100-2O |
Euro Technologies | Article Number : FOFB-U-04-CPSA L=2000mm |
Hydraulik | 211169 50*28*1660 19082009-02.1000 |
TOPWORX | Aviation plug (with cable) A-ECV-50-90 (90 ° connector) |
DRAGO | Signal Isolation Amplifiers, DB 6200 AG, 20 to 253V AC/DC, Plastic Housings, Electronic Boards |
E+E | EE21-FT6B53HC01/T02 |
GLACIER SIC | MB 2520 DU |
Elektror | RD82 88m3/min,5200pa,50hz,7.5kw 1608 A1097157 |
HORST | 20709 |
Cosmotec | GKV2501220/50W |
TWIFLEX | 6780570 |
TWIFLEX | 6781028 |
HAHN-Gasfedern | Art-Nr.376580 |
daikin | J-V8A1RX-20 |
Honsberg | UM3K-015GM070-80 |
Groeneveld | F120107 |
Hawe | Hwsp-08-0048 pump |
FLOWSERVE | S115C08 |
FLOWSERVE | S150C08 |
FLOWSERVE | S150S08 |
DEMA | 6954.30-2350-0011 |
DEMA | M/N:6954.30-2350-0018 |
SOURIAU | UTG018-23S |
SOURIAU | UTG024-48S |
TOLOMATIC | CYLINDER,RODLESS,18,BC212SK18.00HDB |
FANUC | ROBOT M-900iB/700 EE: Mechanic robot unit + electrical cabinet + programming console + pendant controller Including electrical cabinet R30iB |
heyl | 796000032 |
parker | 13143 1-311P-01-HO 24V=1,2W |
Kraus & Naimer | CA20B◇D-83S6*01◇EF |
Ingersollrand | 200LB |
Lumberg | RKC 4/7 |
Lumberg | RKC 8/9 |
Lumberg | RKC 5/9 |
Lumberg | RSC 4/7 |
halder | 22110.0156 |
Portescap | 35DBM10B2U-K1540 |
HUMMEL | 7.010.901.001 |
HUMMEL | 7.010.941.001 |
HUMMEL | 7.010.942.002 |
HUMMEL | 7.084.943.101 |
HUMMEL | 7.084.943.102 |
HUMMEL | 7.084.951.101 |
HUMMEL | 7.106.500.000 |
HUMMEL | 7.550.500.00 |
HUMMEL | AEGA000NN00000201400 |
HUMMEL | ASTA391MR0442002H400 |
HUMMEL | BKUA145MR30580200400 |
HUMMEL | C4.016.00 |
HUMMEL | CKUA267MR39440051400 |
Moeller | DC1-345D8FB-A20N INPUT380-480V OUTPUT 0-500V |
Moeller | DILEM-10-G |
Moeller | DX-LM3-008 |
Moeller | ZE-2.1XTOM2P4AC1 |
HOERBIGER | PA12600B 00 581 RF-1 DC24V |
fischer | fischer anchor M 6 S Art.-No. 50152 |
topex | 5725 P302-23024 |
tente | DIK 050x19-Ø6 |
SAIA | KOP160J7MWVAN00 |
Gemue | 615 15D 1375211/N PST5.0-7.0bar PN16 1/2 14408 |
APTECH | AP1215SM 2PW MV4 MV4 4.08 APCI2 |
APTECH | AZ1410TS 2PW MV4 MV4 4.08 |
SIEMENS | 6SL3710-1BD33-8AA0 |
ELECTRONICON | 275.168-513700 221502 |
WUERTH | 71553150 |
APTECH | SUS316L AP1910S 2Pf MV4 MV4 4.08 |
APTECH | SUS316L AP1210SM 2Pf MV8 MV8 FC |
APTECH | SUS316L AZ1410TS 2Pf MV4 MV4 4.08 |
TESCOM | Pressure reducing valve Model: 44-2264-241 |
SFS | V46K2-11220VAC With solenoid valve coil |
Moxa | LP-12-30 |
Moxa | SL2-Ⅱ |
Tecsis | 3296.073.002 |
TR | 490-00310 |
SUTO | S331 |
Gemue | 865R 20D 72214 132 250 |
Rexroth | R902418820 A4VSO 40 DR /10R-PPB13N00 |
Gemue | 0326 2M 74 41C1010010 |
STEGMANN | C37M811235 |
Vogel | L600-1-BA30 Ident.Nr:061859 Getriebenr.296185 |
Sempell | VA500.51.2680. 2〞 |
Tecsis | P3251B075001 |
grovegear | GR8185886 GR-SHM-818-80-H1-56-16 |
Spelsberg | 61990701 |
Woerner | VOE-B/4/2/7/7/7/7/V |
westermo | MLC2 |
heidenhain | 255337-15 |
heidenhain | 310573-03 |
heidenhain | 355886-04 |
heidenhain | 536398-01 |
heidenhain | 594875-01 |
RITTAL | 1004.61 100461 |
Gestra | Need to provide BV product certificate |
nttool | SPHV-3-30(BT30-D30-300) |
WUERTH | 09851092 green |
HK Instruments | DPT7000-R8 -AZ |
LUBBERING | 80421804 |
WNT | 50706532 |
STAHL | SWH 5202.021 EX 6900177 |
KSR Kuebler | ARV 1.5-VU-L120/12-B40A |
Stoerk | ST 72-31.03P |
ELECTRONICON | E62.G85-103G90 |
STASTO | 21WA4K0V130 |
STAHL | SWH 5202-021 |
Spieth | msr80x2(6x10),11632 |
Vickers | 300AA00122A MCSCH024DG000010不配線圈 |
Baelz | KT7738 |
STAHLWILLE | 96031101 |
Westlock | 2649ABYN-GCRXTV-01 |
heidenhain | 557650-03 alternative |
TOX | TOX gas-hydraulic cylinder TYP S 02 30 00 100.24 |
UMETA | DIN71412-C M8×1 |
KROMSCHROEDER | TC318R05K |
Steidle | Artikel 13 10 Meter |
Steidle | Punkt 23 |
SCHALLER | S870 03B1A |
Gemue | S690 32D4205E1+1230,,,,,,,,DN32,PN1.0,DIN2501 mit 24V Magnetventil und Endschalter |
WEBER | ZEPDR 3-06-45-1-24V、548735 |
Druck | Accuracy: ± 0.025% FS (from 20kPa ~ 70Mpa), ± 0.05% FS (from 250Pa ~ 15kPa); Range: 250Pa~70MPa |
Druck | G1/8 interface IDT622 |
DANFOSS | 2F95-01-B-8S-E-15 |
Rotork | IQ20F14A24rpm203Nm0.4KW |
Rotork | IQM12ROTORK |
Rotork | IQM25F14B4/IW8R10100NmROTORK |
ABB | 1SBH137001R1144 NF44E-11 |
WUERTH | 7033170 |
WUERTH | 962931503 |
Gemue | G687 25D 1375E11/N |
heidenhain | 538727-02 |
Tuthill | Item 33,Lip Seal,Tuthill(9941-59) |
Tuthill | Item 6,Gear Key,Tuthill(p500-26-S4) |
Walther | passendem Connector für LP-019-2-SL019-11-1 |
WUERTH | 0899 800 511 |
SCHUNK | SGE 30 Buffer C2 WMAX2NM |
SAIMO | SAIMO proximity switch PLR0818-D2 |
ESCHA | IE-WASCSX8S 8050231 |
Revol Sonier | 238051 |
Revol Sonier | TH238051 |
RITTAL | 2381000 |
RITTAL | 2382000 |
RITTAL | 6002130 |
RITTAL | 6106300 |
RITTAL | 6206300 |
RITTAL | 3238100 |
RMG | Metal foam Part No: 18357814 |
RMG | Oring Part No: 20514 Item no: 113 |
RMG | Oring Part No: 21215 Item no: 144 |
RMG | Roll Diaphragm Part No: 10000688 Item no: 131 |
TR | 338-00001 ; SN:00175 |
heidenhain | 689678-06 |
RMG | Guide ring Part No: 21353 Item no: 146 |
RMG | Type: RMG-512-150/150-651-SR-SO |
RMG | Vale cone Part No: 18358566 Item No.: 151 |
Gemue | TYP 1215 |
FLENDER | 00010084DR3107ME019-21 |
FLENDER | 2KJ1105-1JT13-9AH1-Z,KTV84,編碼器連接軸,Z88-LA160ZLP4E-IN,RATIO:9.26 |
ALLEN BRADLEY | 20-COMM-D |
SAMSON | 3274-22 |
heidenhain | 385480-41 pomini grinding machine |
SBA | ETKU/165-0102 |
Moxa | EDS-408A-MM-SC |
SEPAC | 14903 |
Gemue | 615 15D 1375211/N PST5.0-7.0bar PN16 1/2 14408 |
Yokogawa | EJX-T230-130, with 17 connectors |
Spandau | PRK0301PBS270D05AA;0000943753 |
BOSCH | 602331534 |
Kohler | 09110-22-002-001 |
hubner | HOG 10 D 1024I SN:700000284794 IP66 UB=9…30V HTL |
Infineon | FF200R33KF2C |
Land | M2,300/1100C-V,LMT+DPU230 |
IAI | 610.M10.00010 IF-SA1L-A-60-1400-T2-M-AQ |
Keller | Filter 8000265444 Demister for ENA, 1180×490×25 |
Keller | MICOS oil mist filter cartridge L1260 D325 Keller 8000225868 |
Layher | 420-010-311-11 |
Kramp | CAS 66.741KR 10R-03 12531 |
KOBOLD | KAL-AK1315ASPG |
KOBOLD | KOD526/S217 IN1000140044 NR.670517 mat-nr:7713864-198-00 |
ISRA | 185885 |
valcom | VSW2-31-4-P,-15-15KPa(DC18-30V) |
Thomson | PC40PA002B10-0935CJ1-89 |
Sommer | GK25N |
IWT | GN 565.1-26-132-EL,44000013 |
Krohne | H250/RR1/M40/ESK4A/S/J/L |
RUD | VLBG 8t |
IST | MST 224 TYP4.0 224040 |
KOBOLD | DRS-0150G4K0000 |
speck | NF80/2C-11 |
SERVAX | NTiB-4 |
VERDERAIR | 810.6792 |
LOVAL | 5806+CS1K10 |
Lutz | DMP 1/2" PP |
PLZZATO | FR 993-D10J1 |
IBS | PNVE-INSEL-6*M7 |
SKF | FYTBKC20 NTH-W64 |
kistler | 4577A-100KN |
kistler | 4701A(0-10v) |
Liebig GmbH | 12/15 ANCRAGE Ø12 / ANCHOR STUD Ø12 |
INDEL | GIN-SAM3 |
INDEL | IMP-16PIN |
